Installation depth - 80mm
Glass thickness - max. 51mm
Number of chambers - 9/7
| Thermal insulation Uf | up to 0.82 W/m²K |
| Sound insulation Rw | up to 48.5 dB |
| Burglary resistance (EN 1627) | up to RC3 |
| Wind resistance (EN 12210) | B5/C5 |
| Rain resistance (EN 12208) | 9A |
| Air permeability (EN 12207) | 4 |
| Forces of opening and closing (EN 13115) |
2 |
Installation depth - 70mm
Glass thickness - max. 51mm
Number of chambers - 7
| Thermal insulation Uf | up to 0.94 W/m²K |
| Sound insulation Rw | up to 47 dB |
| Burglary resistance (EN 1627) | up to RC3 |
| Wind resistance (EN 12210) | B5 |
| Rain resistance (EN 12208) | 9A |
| Air permeability (EN 12207) | 4 |
| Forces of opening and closing (EN 13115) |
2 |
Installation depth - 70mm
Glass thickness - max. 41mm
Number of chambers - 5
| Thermal insulation Uf | up to 1.34 W/m²K |
| Sound insulation Rw | up to 45 dB |
| Burglary resistance (EN 1627) | up to RC3 |
| Wind resistance (EN 12210) | B5 |
| Rain resistance (EN 12208) | 9A |
| Air permeability (EN 12207) | 4 |
| Forces of opening and closing (EN 13115) |
1 |